
A distributor recently contacted us after receiving 12 returned HP Pavilion 15-cx laptops from a European client. The issue? They had purchased “matching size” screens but found that the 40-pin eDP panels wouldn’t work in the 30-pin eDP models. This mistake cost them $4,200 in restocking fees and damaged their client relationship.
Most online guides tell you to “search by size” or “match the brand,” but this oversimplification ignores the critical technical factors that determine true compatibility. The reality is that even within the same HP Pavilion 15-cx series, different sub-models can have completely different screen requirements.
There are two common failures we see in the market:
- Physical size matches but electrical incompatibility (30-pin vs 40-pin eDP)
- Ignoring sub-model differences leading to functional loss (non-touch screens installed in touch-enabled models)
Let’s break down what truly determines screen compatibility for the HP Pavilion 15-cx, starting with its official specifications.
What is the HP Pavilion 15-cx series overview?
The HP Pavilion 15-cx series was launched in 2018 as a mid-range gaming laptop targeting entry-level gamers and budget-conscious users. It features 15.6-inch IPS panels with options for 1920×1080 FHD or 3840×2160 UHD resolution, with select models offering 144Hz refresh rates for smooth gaming experiences.
Key screen technical features include:
- eDP interface with either 30-pin or 40-pin configurations
- WLED backlight technology providing 250-300 nits brightness
- Anti-glare coating to reduce screen reflections
- No touch functionality in any models
According to the HP Maintenance and Service Guide (2022) , the series uses panels from multiple OEM manufacturers including BOE, LG Display, and AU Optronics.
How are the HP Pavilion 15-cx models named?
HP Pavilion 15-cx models follow a specific naming convention that indicates region and configuration:
- cx00xx: Base models with 60Hz FHD panels
- cx01xx: Higher-spec models with 144Hz FHD or UHD panels
- wm: North American market models
- ng: European market models
- tx: Asian market models
What is the exact screen model used in the HP Pavilion 15-cx?
| Model | OEM Panel Number | Size (inches) | Resolution | Refresh Rate (Hz) | Brightness (nits) | Panel Type | Touchscreen | Interface Pin Count |
|---|---|---|---|---|---|---|---|---|
| HP Pavilion 15-e052sg | LG LP156WHB-TLC1 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-e057sc | AUO B156XTN02.0 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-n005sg | Samsung LTN156AT23-301 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-e003SM | Chi Mei N156BGE-EA1 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-n020tx | LG LP156WHB-TLC1 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-e040sa | AUO B156XTN02.0 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-n050sg | Samsung LTN156AT23-301 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-n007sg | Chi Mei N156BGE-EA1 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-n213eg | LG LP156WHB-TLC1 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-n029sr | AUO B156XTN02.0 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-e072sa | Samsung LTN156AT23-301 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-J6Z61EA | Chi Mei N156BGE-EA2 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-p029tx | LG LP156WHB-TLC2 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-p008ng | AUO B156XTN03.0 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-p011nr | Samsung LTN156AT24-301 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-p006tx | Chi Mei N156BGE-EA2 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-058ng | LG LP156WHB-TLC2 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-P054ND | AUO B156XTN03.0 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-p151ng | BOE NV156WHM-T01 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-p207ng | LG LP156WHB-TLC2 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-p215ng | AUO B156XTN04.0 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-p159nr | Samsung LTN156AT25-301 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-ab022ng | LG LP156WF1-TLD1 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-ab052ng | AUO B156XTN05.0 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-P265Ur | BOE NV156WHM-T02 | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-ak003ng | LG LP156WF6-SPB1 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-ak001nu | AUO B156HAN04.0 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-ak003nf | BOE NV156FHM-N4G | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15 ak-003ur | BOE NV156FHM-N4G | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-AB206UR | LG LP156WF6-SPB1 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-ab218nh | AUO B156HAN04.0 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-aw004ng | BOE NV156FHM-N4G | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-ab217ng | LG LP156WF6-SPB1 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-au072sa | AUO B156HAN04.0 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-bc003ng | LG LP156WF6-SPB1 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-ab251nl | AUO B156HAN04.0 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-ab213ng | BOE NV156FHM-N4G | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-ab111ng | LG LP156WF6-SPB1 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-bc001nu | AUO B156HAN04.0 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-X9Z69EA | BOE NV156FHM-N4G | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-au111ng | LG LP156WF6-SPB1 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-bc006ns | AUO B156HAN04.0 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-bc008tx | BOE NV156FHM-N4G | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-bc012ng | LG LP156WF6-SPB1 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-au013ng | AUO B156HAN04.0 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-bc235nd | BOE NV156FHM-N4G | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15t-X7P42AV | LG LP156WF6-SPB1 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-bc004ns | AUO B156HAN04.0 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-au100ns | BOE NV156FHM-N4G | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-bc202nc | LG LP156WF6-SPB1 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-bc201ng | AUO B156HAN04.0 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-bc005ns | BOE NV156FHM-N4G | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-bc210nd | LG LP156WF6-SPB1 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15z-bw000 | To be verified | 15.6 | 1366×768 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion 15-cx0675nd | LG LP156WF6-SPB1 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-cx0002NS | AUO B156HAN04.0 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-cx001nl | BOE NV156FHM-N4G | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-cx0670nd | LG LP156WF6-SPB1 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-cx0815no | AUO B156HAN04.0 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-cx0053ns | BOE NV156FHM-N4G | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-cx0004ng | LG LP156WF6-SPB1 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-cx0013ns | AUO B156HAN04.0 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-cx0510nd | BOE NV156FHM-N4G | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
| HP Pavilion 15-cx0025nf | LG LP156WF6-SPB1 | 15.6 | 1920×1080 | 60 | 250 | IPS | No | 40-pin eDP |
What are the key technical specifications of the HP Pavilion 15-cx panel?
The HP Pavilion 15-cx series screens have the following key technical specifications:
- Panel Type: IPS technology for wide viewing angles and accurate color reproduction
- Resolution: 1920×1080 FHD (most models) or 3840×2160 UHD (select models)
- Refresh Rate: 60Hz standard or 144Hz for gaming models
- Brightness: 250 nits (standard) or 300 nits (gaming models)
- Interface: eDP 30-pin (60Hz models) or eDP 40-pin (144Hz/UHD models)
- Touch Support: No touch functionality in any models
- Backlight: WLED technology for energy-efficient illumination
According to iFixit compatibility database, the screens use 3.3V DC power and have a typical lifespan of 30,000 hours.
What are the common misconceptions when purchasing the HP Pavilion 15-cx series screen panel?
There are several common misconceptions that lead to compatibility issues:
- Myth: All 15.6″ eDP screens work interchangeably
Fact: 40-pin 144Hz panels require matching cable and BIOS support - Myth: UHD upgrade is possible on all models
Fact: Only models with UHD-ready motherboards (e.g., cx0010ur) support 4K - Myth: All HP Pavilion 15-cx models use the same screen
Fact: There are significant differences between base models and gaming variants
Where can I verify screen compatibility before ordering?
You can verify screen compatibility through these official and trusted sources:
- HP PartSurfer: Enter your laptop serial number to get exact OEM part numbers
- Panelook Database: Search by panel model to verify technical specifications
- HP Maintenance Manual: Check the official service guide for detailed compatibility information
- iFixit Compatibility Database: Cross-reference with user-submitted compatibility reports
Frequently Asked Questions (FAQ)
How much does it cost to replace an HP Pavilion 15-cx screen?
Screen replacement costs typically range from $150 to $300, depending on the specific model and region.
Is HP Pavilion 15-cx screen touch?
No, all HP Pavilion 15-cx models do not support touch functionality.
Can I upgrade HP Pavilion 15-cx to 4K?
No, upgrading to 4K is not possible due to motherboard BIOS and interface limitations.
Conclusion
When sourcing screens for the HP Pavilion 15-cx series, it’s crucial to verify both the physical dimensions and electrical specifications to avoid costly compatibility issues. The series uses a mix of 30-pin and 40-pin eDP interfaces that are not interchangeable, even though they have the same physical size.
For distributors, the key steps to ensure compatibility are:
- Verify the exact sub-model and its requirements
- Match the eDP interface pin count (30-pin vs 40-pin)
- Confirm the panel type and resolution requirements
- Check for any BIOS or firmware restrictions
We are distributors of BOE, LG, Samsung, AUO, Innolux, and Sharp screens with a focus on providing genuine OEM panels for the HP Pavilion 15-cx series. Contact us for bulk orders with guaranteed compatibility and competitive pricing.


