
- Physical dimension matching but electrical incompatibility (e.g., 30-pin LVDS vs 40-pin eDP)
- Ignoring sub-model differences leading to functionality loss (e.g., non-touch panel replacement on a touchscreen-enabled model)
What is the HP Pavilion dv7 series overview?
- Product Year and Market Positioning: The HP Pavilion dv7 series was produced from 2009 to 2013, targeting multimedia and entertainment users with its large 17.3-inch display and powerful hardware configurations.
- Screen Technology Features: Early models used TN panels with CCFL backlighting, while later models upgraded to LED backlighting and eventually IPS panels for better color accuracy and wider viewing angles.
- Key Model Examples: Notable models include the dv7-2005eg, dv7-4052sg, and dv7-6b02eg, each with distinct screen specifications.
- Verifiable Fact: According to the HP Pavilion dv7 Maintenance and Service Guide, the series supports multiple screen resolutions from 1366×768 to 1920×1080.
- Professional Term: LVDS (Low-Voltage Differential Signaling) interface, commonly used in early dv7 models for video signal transmission.
- Real Scenario: A repair technician attempts to replace a dv7-6b02eg screen with a panel from a dv7-2005eg, only to find the connectors are incompatible.
What is the exact screen model used in the HP Pavilion dv7?
| Model | OEM Panel Number | Size (inches) | Resolution | Refresh Rate (Hz) | Brightness (nits) | Panel Type | Touchscreen | eDP Interface Pin Count |
|---|---|---|---|---|---|---|---|---|
| HP Pavilion dv7-2005eg | AUO B173EW01 V0 | 17.3 | 1600×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-2070eg | LG LP173WD1-TLA1 | 17.3 | 1600×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-2185DX | Samsung LTN173WT01-301 | 17.3 | 1600×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-1451nr | Chi Mei N173BGE-E21 | 17.3 | 1440×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-2170us | AUO B173EW01 V0 | 17.3 | 1600×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-2173cl | LG LP173WD1-TLA1 | 17.3 | 1600×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-2180us | Samsung LTN173WT01-301 | 17.3 | 1600×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-2142eg | AUO B173EW01 V0 | 17.3 | 1600×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-2160ef | LG LP173WD1-TLA1 | 17.3 | 1600×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-2270us | Samsung LTN173WT01-301 | 17.3 | 1600×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-3080us | AUO B173HW01 V0 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-2215SA | LG LP173WD1-TLA2 | 17.3 | 1600×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-3085dx | AUO B173HW01 V0 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-2273cl | Samsung LTN173WT01-301 | 17.3 | 1600×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-3183cl | LG LP173WF1-SLB1 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-3180us | AUO B173HW01 V0 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-3170eg | Samsung LTN173HT01-301 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-3163cl-b | LG LP173WF1-SLB1 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-3165dx | AUO B173HW01 V0 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-3164cl | Samsung LTN173HT01-301 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-3145ef | LG LP173WD1-TLA2 | 17.3 | 1600×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-3165ef | AUO B173HW01 V0 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-4053cl | LG LP173WF1-SLB1 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-4071nr | AUO B173HW01 V2 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-4080us | Samsung LTN173HT02-301 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-4050ea | LG LP173WF1-SLB1 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-2045ea | AUO B173EW01 V0 | 17.3 | 1600×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-4083cl | AUO B173HW01 V2 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-4040ed | LG LP173WD1-TLA2 | 17.3 | 1600×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-4055sf | Samsung LTN173HT02-301 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-4030ed | AUO B173EW01 V0 | 17.3 | 1600×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-4070er | LG LP173WF1-SLB1 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-4153cl | AUO B173HW01 V2 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-4171us | Samsung LTN173HT02-301 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-4030er | LG LP173WD1-TLA2 | 17.3 | 1600×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-4165dx | AUO B173HW01 V2 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-4183cl | LG LP173WF1-SLB1 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-4052sg | Samsung LTN173HT01-301 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-4180ec | AUO B173HW01 V2 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-4170us | LG LP173WF1-SLB1 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-4010sw | AUO B173EW01 V0 | 17.3 | 1600×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-4020ew | Samsung LTN173WT01-301 | 17.3 | 1600×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-4272us | LG LP173WF1-SLB1 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-4283cl | AUO B173HW01 V2 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-4263cl | Samsung LTN173HT02-301 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-4025ew | LG LP173WD1-TLA2 | 17.3 | 1600×900 | 60 | 200 | TN | No | 30-pin LVDS |
| HP Pavilion dv7-4190sf | AUO B173HW01 V2 | 17.3 | 1920×1080 | 60 | 220 | TN | No | 40-pin LVDS |
| HP Pavilion dv7-6101eg | LG LP173WF3-SLB1 | 17.3 | 1920×1080 | 60 | 250 | IPS | No | 40-pin LVDS |
| HP Pavilion dv7-6000el | AUO B173RW02 V1 | 17.3 | 1920×1080 | 60 | 250 | IPS | No | 40-pin LVDS |
| HP Pavilion dv7-6190ef | Samsung LTN173KT01-301 | 17.3 | 1920×1080 | 60 | 250 | IPS | No | 40-pin LVDS |
| HP Pavilion dv7-6110ec | LG LP173WF3-SLB1 | 17.3 | 1920×1080 | 60 | 250 | IPS | No | 40-pin LVDS |
| HP Pavilion dv7-6060ss | AUO B173RW02 V1 | 17.3 | 1920×1080 | 60 | 250 | IPS | No | 40-pin LVDS |
| HP Pavilion dv7-6b02eg | Samsung LTN173KT01-301 | 17.3 | 1920×1080 | 60 | 250 | IPS | No | 40-pin LVDS |
| HP Pavilion dv7-6c07eg | LG LP173WF3-SLB1 | 17.3 | 1920×1080 | 60 | 250 | IPS | No | 40-pin LVDS |
| HP Pavilion dv7-6153er | AUO B173RW02 V1 | 17.3 | 1920×1080 | 60 | 250 | IPS | No | 40-pin LVDS |
| HP Pavilion dv7-6b04er | Samsung LTN173KT01-301 | 17.3 | 1920×1080 | 60 | 250 | IPS | No | 40-pin LVDS |
| HP Pavilion dv7-6053er | LG LP173WF3-SLB1 | 17.3 | 1920×1080 | 60 | 250 | IPS | No | 40-pin LVDS |
| HP Pavilion dv7-6152er | AUO B173RW02 V1 | 17.3 | 1920×1080 | 60 | 250 | IPS | No | 40-pin LVDS |
| HP Pavilion dv7-7071sf | LG LP173WF4-SPB1 | 17.3 | 1920×1080 | 60 | 250 | IPS | No | 40-pin LVDS |
| HP Pavilion dv7-7099ef | AUO B173RW03 V2 | 17.3 | 1920×1080 | 60 | 250 | IPS | No | 40-pin LVDS |
| HP Pavilion dv7-7099el | Samsung LTN173KT02-301 | 17.3 | 1920×1080 | 60 | 250 | IPS | No | 40-pin LVDS |
| HP Pavilion dv7-7000sg | LG LP173WF4-SPB1 | 17.3 | 1920×1080 | 60 | 250 | IPS | No | 40-pin LVDS |
What are the key technical specifications of the original panel?
- Screen Size: Most models feature a 17.3-inch display, with some early models using 17.0-inch screens.
- Resolution: Available in 1366×768 (HD), 1600×900 (HD+), and 1920×1080 (FHD) resolutions.
- Refresh Rate: Standard 60Hz refresh rate for all models.
- Brightness: Ranges from 180-250 nits, with IPS panels typically offering higher brightness.
- Panel Type: Early models use TN panels, while later models upgrade to IPS panels for better color accuracy and wider viewing angles.
- Touch Support: Limited to select models, with most dv7 models featuring non-touch screens.
- Interface Type: Early models use LVDS 30-pin or 40-pin connectors, while later models transition to eDP 40-pin connectors.
- Aspect Ratio: 16:9 widescreen
- Backlight Type: LED backlighting (most models), CCFL backlighting (early models)
- Contrast Ratio: 200:1 (typical)
- Response Time: 8ms (TN panels), 14ms (IPS panels)
What are the common misconceptions when purchasing the HP Pavilion dv7 series screen panel?
- Myth 1: Matching screen size is sufficient: Many users assume that any 17.3-inch panel will work in an HP Pavilion dv7, but the interface type (LVDS vs eDP) and connector pin count are critical compatibility factors.
- Myth 2: All HP Pavilion dv7 models use the same screen: The dv7 series has undergone significant changes over its production cycle, with different models using different panel technologies, resolutions, and interfaces.
- Myth 3: Higher resolution panels are always compatible: While some dv7 models support FHD resolution upgrades, the feasibility depends on the motherboard’s video output capabilities and connector type.
- Myth 4: Touchscreen panels are interchangeable with non-touch panels: Touchscreen-enabled dv7 models require specific touch controllers and connectors, making non-touch panels incompatible.
- Myth 5: Third-party panels are always inferior to OEM panels: Reputable third-party panels from manufacturers like BOE, LG, and Samsung can offer comparable performance and compatibility to OEM panels at a lower cost.
FAQ
What is the difference between TN and IPS panels in HP Pavilion dv7 screens?
TN panels offer faster response times and lower cost, while IPS panels provide better color accuracy and wider viewing angles. Most early HP Pavilion dv7 models use TN panels, while later models upgrade to IPS panels for improved visual quality.
Can I upgrade my HP Pavilion dv7 screen to a higher resolution?
The feasibility of upgrading to a higher resolution depends on the motherboard’s video output capabilities and connector type. Some dv7 models support FHD resolution upgrades, while others may have limitations due to hardware constraints.
How do I determine if my HP Pavilion dv7 has a touchscreen?
Check the model specifications on the HP website or in the system information. Touchscreen-enabled dv7 models typically have a “touch” designation in their model name or specifications.
What is the difference between LVDS and eDP interfaces in HP Pavilion dv7 screens?
LVDS (Low-Voltage Differential Signaling) is an older interface standard used in early dv7 models, while eDP (Embedded DisplayPort) is a newer interface standard that offers improved video signal transmission and power efficiency.
Where can I find the HP Pavilion dv7 Maintenance and Service Guide?
The HP Pavilion dv7 Maintenance and Service Guide can be downloaded from the HP support website by searching for your specific model number.
Where can I verify screen compatibility before ordering?
- Official HP Resources: Use the HP PartSurfer tool to look up the exact screen part number for your specific dv7 model.
- HP Maintenance and Service Guide: Download the official service manual for your dv7 model to find detailed screen specifications and compatibility information.
- Third-Party Databases: Check Panelook.com for detailed panel specifications and compatibility information from manufacturers.
- Professional Repair Services: Consult with a certified HP repair technician to verify screen compatibility and installation requirements.
- Supplier Verification: Contact a reputable laptop screen supplier to confirm compatibility for your specific dv7 model before placing an order.
Conclusion:We Are the distributer of BOE,LG,SAMSUNG,AUO,Innolux and Sharp Screen


