
What is the HP Pavilion dm4 series overview?
- The HP Pavilion dm4 series was released between 2011 and 2013, targeting mainstream business and entertainment users
- It featured a 14-inch LED-backlit LCD panel with a 16:9 aspect ratio
- The series was known for its lightweight design and switchable graphics options
- Key sub-series included dm4-1000, dm4-2000, and dm4-3000 with varying specifications
- According to the HP Maintenance and Service Guide, the dm4 series used TN panel technology with typical brightness of 200 nits
- Business customers often faced challenges sourcing compatible screens due to inconsistent documentation across sub-models
What is the exact screen model used in the HP Pavilion dm4?
| Model Variant | Panel Model | Size | Resolution | Refresh Rate | Brightness | Panel Type | Touch? | Interface |
|---|---|---|---|---|---|---|---|---|
| HP Pavilion dm4-1063cl | B140XW03 V.0, N140BGE-L41 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-1060us | B140XTN02.0, N140BGE-L42 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-1065dx | LP140WH2-TLA2, LTN140AT08 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-1050ea | B140XW02 V.2, N140BGE-L32 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-1160us | B140XTN02.3, N140BGE-L43 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-1173cl | LP140WH2-TLQ1, LTN140AT12 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-1165dx | B140XW03 V.1, N140BGE-LB2 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-1070ef | B140XTN02.5, N140BGE-LA3 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-1253cl | LP140WH8-TLB1, LTN140AT28 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-1103tu | B140XTN03.1, N140BGE-L33 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-1265dx | HB140WX1-300, N140BGE-L31 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-1360sf | HB140WX1-400, N140BGE-L32 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-2070us | B140XW03 V.0, N140BGE-L41 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-2015dx | B140XTN02.0, N140BGE-L42 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-2001er | LP140WH2-TLA2, LTN140AT08 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-2033cl | B140XW02 V.2, N140BGE-L32 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-2180us | B140XTN02.3, N140BGE-L43 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-3000ea | LP140WH2-TLQ1, LTN140AT12 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-3090se | B140XW03 V.1, N140BGE-LB2 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-3000 Beats | B140XTN02.5, N140BGE-LA3 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-2101ea | LP140WH8-TLB1, LTN140AT28 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-3010t | B140XTN03.1, N140BGE-L33 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-3080ef | HB140WX1-300, N140BGE-L31 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-3011tx | HB140WX1-400, N140BGE-L32 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-2102er | B140XW03 V.0, N140BGE-L41 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-2100sl | B140XTN02.0, N140BGE-L42 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
| HP Pavilion dm4-3013tx | LP140WH2-TLA2, LTN140AT08 | 14.0 inch | 1366×768 | 60Hz | 200 nits | TN | No | LVDS 40-pin |
What are the key technical specifications of the hp pavilion DM4 original panel?
- Size: 14.0-inch diagonal with 16:9 aspect ratio
- Resolution: 1366×768 HD resolution (1600×900 HD+ available on select models)
- Refresh Rate: 60Hz standard across all models
- Brightness: Typical 200 nits, with some models reaching 250 nits
- Panel Type: TN (Twisted Nematic) technology with limited viewing angles
- Touch Support: No touchscreen options available for the dm4 series
- Interface: LVDS 40-pin connector on most models, with eDP interface introduced on later dm4-3000 variants
- Backlight: LED (Light Emitting Diode) technology for improved energy efficiency
What are the common misconceptions when purchasing the HP Pavilion dm4 series screen panel?
Reality: While physical dimensions match, electrical interfaces and mounting brackets vary across sub-models
Example: dm4-1000 models use different mounting holes than dm4-3000 models
Reality: The dm4 series was not designed for touchscreen upgrades due to incompatible motherboard interfaces
Verification: According to the HP Maintenance and Service Guide, no touchscreen options were offered for the dm4 series
Reality: Early dm4-1000 models used LVDS 40-pin connectors, while later dm4-3000 models introduced eDP interfaces
Impact: Using the wrong connector type can damage the motherboard or screen
Reality: BIOS restrictions prevent non-OEM resolution screens from being recognized
Example: Attempting to install a 1920×1080 screen in a dm4-1000 model will result in display issues
Where can I verify screen compatibility before ordering?
- HP PartSurfer Database: The official HP parts database provides accurate screen part numbers for each specific dm4 model
- Access: https://partsurfer.hp.com/
- Search using your dm4’s product number to find compatible screen part numbers
- Panelook Database: A comprehensive panel database with detailed specifications for thousands of laptop screens
- Access: https://www.panelook.com/
- Search using the panel model number from your original screen to verify compatibility
- HP Maintenance and Service Guide: Official documentation with detailed screen specifications and replacement procedures
- Available for download from the HP Support website for each dm4 sub-series
- iFixit Compatibility Database: Community-driven database with user-verified screen compatibility information
- Access: https://www.ifixit.com/
- Search for your specific dm4 model to see user-reported compatible screens
- Professional Distributors: Authorized laptop parts distributors maintain comprehensive compatibility databases for business customers
- Look for distributors specializing in HP replacement parts for the most accurate information
Frequently Asked Questions (FAQ)
What size screen is the HP Pavilion DM4?
The HP Pavilion dm4 uses a 14.0-inch diagonal LED-backlit LCD panel with a 16:9 aspect ratio.
What generation is the HP Pavilion DM4?
When did the HP Pavilion dm4 come out?
What resolution does the HP Pavilion DM4 use?
Can I upgrade the HP Pavilion DM4 screen?
Conclusion


